Hello members,
I’m sure you are all enjoying the much-needed rain we woke to this morning, a nice change from the warm temperatures we have been having.
Results for last week:
Tuesday: | Monkey’s Mob Peter Harvey, Bruce Barwick, Rick Hughes, Mark Ingham 37 |
Thursday, Vets: 22 Players | Rick Hughes, Lyn Batchelor, Kevin Genet 39, Craig Usmar 37, Sam Leary, Gary Monk 36, Chris Rochford. 35. |
Saturday: | Summer Cup & Eagles Visit – Stableford. With the visiting Eagles joining the game of the day numbers were boosted to 35 players. Ladies – Rae Hanford (Totaradale) 40, Chrissie Mackie 39, Evelyn Hay (Motueka) 38. Men – Murray Belk (Rangiora), Andrew Coombs (Avondale), Mike Hargreaves 39; Gary Forster (Rangiora), Michael McDonald (Blenheim) 38; Murray Ingram (Rangiora) 36, Ray Canavan, Warren Davis (McLean Island), Paul Hurst (Blenheim) 35. Two’s – Ian Hanford (Waahi Taakaro) No. 4 and 18, Neil Robertson (Waimate Gorge) No. 13, Murray Ingram No. 18. |
Sunday: | Men’s Stroke Barney Muir 67, Tony Guthrie 69, Mike Hargreaves, Kerry Atkins, Richard Howard 70; Kerry Harris 71, Ray Canavan 72. Two’s – Ray Canavan, Barney Muir No. 4, Rod Goodman, Ian Hanford No. 18. |
This week’s programme:
Tuesday | Monkey’s Mob 11 am | ||
Thursday | Vets Haggle: 11am | ||
Friday | Twilight, 9 Holes Men’s and Ladies’, $5. 3:00 – 5:30pm tee off. | ||
Saturday | Summer Cup 12 noon. Stableford. | ||
Sunday | Stroke 12 noon |
The 2024/2025 CLUB PROGRAMME is currently a work in progress and will be available when all events have been finalised.
That’s it from me, have an enjoyable week.
Bye for now
Karin