Hi Everyone
Well another successful ProAm this weekend, with 160 players – 40 teams, competing and enjoying the Kaikoura hospitality. We were fortunate again with the weather, making for ideal conditions for some excellent golf. It is great to see the club house full of participants and friends, as well as the benefits for the town.
A great effort from all those involved, from the ground staff, club house staff, committee, and all the volunteers, who contributed to make this tournament such a success.
It was also great to see the first 6 teams in the winning circle all from Kaikoura.
Results:
1st | Garry Monk, Jason Wilson, Peter Morrison, with pro James Gordon – 248 points on CB |
2nd | Chris Cuff, John Flynn, Neil Pablecheque, with pro Michael Hendry – 248 points |
3rd | John MacDonald, Geoff Pacey, Liam Harnett, with pro Tim Purtill – 246 points |
4th | Tony Guthrie, Ben Ford, Avrill Burrows, with pro Tim Loach – 245 points |
5th | Kerry Harris, Ashton Stocker, Richard Williams, with pro Tyler Hodge – 243 points on CB |
6th | Jordon Dunfoy, Nick Buschl, Shayne Scott, with pro Yoon Kyung Kim – 243 points |
7th | Tony Yardley, Parata, Irving, with pro Jordan Dasler – 239 points |
Closest to the pins were on all par ‘3’s on both days, along with 50 ‘2’s.
Results from earlier in the week:
Tuesday: | Monkeys Mob | Only 9 this week. Graham Branton 35, Richard Williams 35, Bruce Barwick 34 |
Thursday: | Ladies | Chrissie Mackie 70 nett (also 2 x ‘2’s) from Lyn Schott 70 |
9-holers | Jill Carpinter 39 nett | |
Vets 9-holers | Zelda Boyd 18 pts | |
Vets | Barrie Stammers 43, Philip Baldwin 40, Kerry Harris 38 |
Congratulations to all the winners!!
This week’s programme:
Tuesday: Monkeys Mob
Thursday: Vets, Ladies Stableford, 9 holers Stableford.
Saturday: Ladies: Net Goblet, Ringers finish; Men: Stableford
Sunday: Mens: Net
Thats it from me
Cheers
Chrissie