Here’s a summary:
Thursday 31 Oct | Vets – a good turn out with 33 in the field. Mixed 18 Holes – Rod Ensor 41, Kenny Didham, Terry Clark 38, Sue Baldwin, Jason Wilson, Kevin Genet 37, Karin Rouse 36, Peter Harvey, Mike Hargreaves 35. 9 Holer’s – Zelda Boyd 13. |
Sunday 3 Nov | Race Day Tournament. An unexpected 92 players took part, which was very pleasing. Thanks to all the visitors who, together with members, made the day a great success. Congratulations to all the winners. Ladies – Judy Burrows 69, Judy Hickey 72, Janet O’Brien (Harewood) 76. Men – Div 1 – Dave Anderson (Jacks Point), Peter Morrison, Richard Baxter, Greg Dunfoy 70, Luke O’Connor 71, John Flynn, John Price 73. Div 2 – Paul Cho (Rangiora) 68, Nick Fowler (Mt Nessing) 72, Geoff Pacey, Garry Monk, Eddie Eaton 74, Tony Fitzgerald (Weedons) 75, Owen Glover (Rarangi) 76. Twos – Ross Campbell (Christchurch) No. 4, Greg Dunfoy, Maurice Woodhouse (Nelson) No.18. |
Wednesday 6 Nov | Ladies Avrill Burrows 40, and CTP on 18, Karin Rouse 37. |
Thursday 7 Nov | Vets Mixed 18 Holes – Richard Williams 37, Robbie Franklin 36; Rick Hughes, Kevin Genet, Kenny Didham 35; Kerry Harris, Gary Monk 33. 9 Holer’s – Zelda Boyd 18, Betty Van Berkel 17. |
Friday 8 Nov | Twilight 9 holes – The first one for the season with 12 players. Alan Hickey, Ted Howard 21, Frances Tapiata 20. JP Roberts had the fewest Putts with 11. |
Saturday 9 Nov | Takahanga Sport Facility Fundraising Tournament There were plenty of winners on the day but the extra special winners were: Hammer Hardware Weber Barbecue – Maddy Findlay South Pacific Helicopter Golf Ball Drop – Jayden Rowland. A Very BIG thanks to these businesses for their support of the new facility. |
Sunday 10 Nov | Barron Pot – 36 players were out to win the popular silver mug. Congratulations to Luke O’Connor our winner this month with 71 on cb from Peter Morrison and Kevin Genet; Steve Rouse, John Price both 72, Peter Harvey, Phil Richardson 73. Two’s – Aaron Reid, Jules Holden, Steve Gordon, John Flynn No. 4, John Price, Rod Goodman, Tony Guthrie No. 8. |

Wednesday 13 Nov | Ladies – Karin Rouse 36; Frances Tapiata, Carol Bates 35. Carol also had a Two on No. 4. |
Thursday 14 Nov | Vets 9 Holer’s – Zelda Boyd 17, Sue Baldwin 16. Mixed 18 Holes – Rod Ensor, Garry Monk 41, Barrie Stammers 40, Robbie Franklin 38, Terry Clark 37, Mark Ingham 36, John Price 35. |
Friday 15 Nov | Twilight – Phillip Baldwin 22, Tony Nixon 21; Aaron Reid, Josh Boyd 20. |
Saturday 16 Nov | Men’s and Ladies’ Shootout We were very lucky with the weather for this popular annual event. Congratulations to the winners and a big thank you to the referees and supporters. Men – JP Roberts, Alan Hickey, Jules Holden. CTP – Jason Wilson. Ladies – Avrill Burrows, Yvonne Gibson, Carol Bates. |

Sunday 17 Nov | The Men’s competition was a Par round. Chris Pitman 2, Ben Ford, Jordy Dunfoy, Tony Nixon 1; Richard Banks (Waimak), Aaron Reid, Jason Wilson, Chris Rochford 0. Twos – Tony Nixon No. 4. |
Wednesday 20 Nov | Ladies – Karin Rouse 38, Ange Van Rooyen 35. |
Thursday 21 Nov | Vets Mixed 18 holes Rick Hughes 37, Bruce Barwick, Garry Monk, Terry Clark 35, Eric Baynton, Barney Muir 33. |
Friday 22 Nov | Twilight – Jordy Dunfoy 20; Tony Nixon, Alan Hickey 19. Junior – Finley Dunfoy 12. |
Saturday 23 Nov | Closing Day and Presentations – our main event for the week was not well supported in numbers, with only 12 pairs. Due a change in the weather not all finished the round. The format was a Mixed Foursome. Judy Hickey/Ray Canavan 70.5, Frances and Tony Nixon 71, Mike Hargreaves/Ted Howard 71. |
Congratulations to our Trophy Winners for 2024, not all were presented and have returned to the cabinet unclaimed. Those presented were:
LADIES:
Championship – Chrissie Mackie – Silver, Ange Van Rooyen – Bronze 1, Jenny Davies – Bronze 2.
Kowhai Cup – Jill Carpinter.
Lawson Cup – Sue Baldwin.
Ange Van Rooyen was winner of both the Ryan and Handicap Cups.
LGU Medals – Chrissie Mackie – Silver, Yvonne Gibson – Bronze.
MIXED:
Jubilee Cup – Frances Tapiata/Barrie Stammers
Baxter Cup – Ange Van Rooyen/Ted Howard
Oaro Cup – Judy York/Steve Rouse
John Anderson Memorial Rosebowl – Lyn Batchelor/Eddie Eaton
MEN’S CHAMPIONSHIPS:
Senior – Aaron Reid, Intermediate – Neil Pablecheque, Junior – Ted Howard, President’s – John Gibson.
Top Dog – Rimas Maciulaitis/Peter Morrison.
Vet’s – Neil Pablecheque.
Dearden Cup – Drew Butcher
Bishop Cup – Garry Monk
Adelphi Cup – Aaron Reid
Withers Cup – Neil Pablecheque
Mogeridge Cup – Alan Hickey
Cholmondeley Cup – Rod Goodman
Eisenhower Plate – Ray Canavan, Alan Hickey, Eddie Eaton, Rod Goodman
Sunday 24 Nov | Russian Stableford John Flynn & Peter Morrison, John Price & Terry Clark, Chris Rochford & Rod Ensor, Geoff Pacey & Jason Wilson. CTP Rod Ensor. |